Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Self Aligning Ball Bearings
    Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 5.1181
                            Available Range: 0.3937 to 5.1181
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 130
                            Available Range: 10 to 130
D (in)
At Least :
No More Than :
                
Available Range: 1.1811 to 9.4488
                            Available Range: 1.1811 to 9.4488
D (mm)
At Least :
No More Than :
                
Available Range: 30 to 240
                            Available Range: 30 to 240
B (in)
At Least :
No More Than :
                
Available Range: 0.3543 to 3.1496
                            Available Range: 0.3543 to 3.1496
B (mm)
At Least :
No More Than :
                
Available Range: 9 to 80
                            Available Range: 9 to 80
r (in)
At Least :
No More Than :
                
Available Range: 0.0236 to 0.1181
                            Available Range: 0.0236 to 0.1181
r (mm)
At Least :
No More Than :
                
Available Range: 0.6 to 3
                            Available Range: 0.6 to 3
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 268 to 21245
                            Available Range: 268 to 21245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1190 to 94500
                            Available Range: 1190 to 94500
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.19 to 94.5
                            Available Range: 1.19 to 94.5
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 272 to 47500
                            Available Range: 272 to 47500
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 1210 to 211000
                            Available Range: 1210 to 211000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.21 to 211
                            Available Range: 1.21 to 211
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 1305K | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1120 lbf5000 N5.00 kN | Dynamic Load Rating N/A 4100 lbf18200 N18.20 kN | 
| 1305KC3 | d N/A 0.9843 in25.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1120 lbf5000 N5.00 kN | Dynamic Load Rating N/A 4100 lbf18200 N18.20 kN | 
| 1306 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1420 lbf6300 N6.30 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| 1306C3 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1420 lbf6300 N6.30 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| 1306K | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1420 lbf6300 N6.30 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| 1306KC3 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1420 lbf6300 N6.30 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| 1306L1C3 | d N/A 1.1811 in30.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1420 lbf6300 N6.30 kN | Dynamic Load Rating N/A 4800 lbf21400 N21.40 kN | 
| 1307 | d N/A 1.3780 in35.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 1760 lbf7850 N7.85 kN | Dynamic Load Rating N/A 5700 lbf25300 N25.30 kN | 
| 1307C3 | d N/A 1.3780 in35.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 1760 lbf7850 N7.85 kN | Dynamic Load Rating N/A 5700 lbf25300 N25.30 kN | 
| 1307K | d N/A 1.3780 in35.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 1760 lbf7850 N7.85 kN | Dynamic Load Rating N/A 5700 lbf25300 N25.30 kN | 
| 1307KC3 | d N/A 1.3780 in35.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 1760 lbf7850 N7.85 kN | Dynamic Load Rating N/A 5700 lbf25300 N25.30 kN | 
| 1308 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2180 lbf9700 N9.70 kN | Dynamic Load Rating N/A 6700 lbf29800 N29.80 kN | 
| 1308C3 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2180 lbf9700 N9.70 kN | Dynamic Load Rating N/A 6700 lbf29800 N29.80 kN | 
| 1308K | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2180 lbf9700 N9.70 kN | Dynamic Load Rating N/A 6700 lbf29800 N29.80 kN | 
| 1308KC3 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2180 lbf9700 N9.70 kN | Dynamic Load Rating N/A 6700 lbf29800 N29.80 kN | 
| 1309 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2860 lbf12700 N12.70 kN | Dynamic Load Rating N/A 8650 lbf38500 N38.50 kN | 
| 1309C3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2860 lbf12700 N12.70 kN | Dynamic Load Rating N/A 8650 lbf38500 N38.50 kN | 
| 1309K | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2860 lbf12700 N12.70 kN | Dynamic Load Rating N/A 8650 lbf38500 N38.50 kN | 
| 1309KC3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 2860 lbf12700 N12.70 kN | Dynamic Load Rating N/A 8650 lbf38500 N38.50 kN | 
| 1310 | d N/A 1.9690 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | 
| 1310C3 | d N/A 1.9690 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | 
| 1310G15 | d N/A 1.9690 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | 
| 1310K | d N/A 1.9690 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | 
| 1310KC3 | d N/A 1.9690 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 3170 lbf14100 N14.10 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | 
| 1311 | d N/A 2.1650 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 4024 lbf17900 N17.90 kN | Dynamic Load Rating N/A 11578 lbf51500 N51.50 kN | 

 
                                            
 
                                                                