Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Self Aligning Ball Bearings
    Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 5.1181
                            Available Range: 0.3937 to 5.1181
d (mm)
At Least :
No More Than :
                
Available Range: 10 to 130
                            Available Range: 10 to 130
D (in)
At Least :
No More Than :
                
Available Range: 1.1811 to 9.4488
                            Available Range: 1.1811 to 9.4488
D (mm)
At Least :
No More Than :
                
Available Range: 30 to 240
                            Available Range: 30 to 240
B (in)
At Least :
No More Than :
                
Available Range: 0.3543 to 3.1496
                            Available Range: 0.3543 to 3.1496
B (mm)
At Least :
No More Than :
                
Available Range: 9 to 80
                            Available Range: 9 to 80
r (in)
At Least :
No More Than :
                
Available Range: 0.0236 to 0.1181
                            Available Range: 0.0236 to 0.1181
r (mm)
At Least :
No More Than :
                
Available Range: 0.6 to 3
                            Available Range: 0.6 to 3
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 268 to 21245
                            Available Range: 268 to 21245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 1190 to 94500
                            Available Range: 1190 to 94500
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.19 to 94.5
                            Available Range: 1.19 to 94.5
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 272 to 47500
                            Available Range: 272 to 47500
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 1210 to 211000
                            Available Range: 1210 to 211000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 1.21 to 211
                            Available Range: 1.21 to 211
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 1205C3 | d N/A 0.9843 in25.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2740 lbf12200 N12.20 kN | 
| 1205C4 | d N/A 0.9843 in25.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2740 lbf12200 N12.20 kN | 
| 1205K | d N/A 0.9843 in25.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2740 lbf12200 N12.20 kN | 
| 1205KC3 | d N/A 0.9843 in25.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2740 lbf12200 N12.20 kN | 
| 1205T2C4 | d N/A 0.9843 in25.000 mm | D N/A 2.0472 in52.000 mm | B N/A 0.5906 in15.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 740 lbf3300 N3.30 kN | Dynamic Load Rating N/A 2740 lbf12200 N12.20 kN | 
| 1206 | d N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1050 lbf4650 N4.65 kN | Dynamic Load Rating N/A 3550 lbf15800 N15.80 kN | 
| 1206C3 | d N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1050 lbf4650 N4.65 kN | Dynamic Load Rating N/A 3550 lbf15800 N15.80 kN | 
| 1206K | d N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1050 lbf4650 N4.65 kN | Dynamic Load Rating N/A 3550 lbf15800 N15.80 kN | 
| 1206KC3 | d N/A 1.1811 in30.000 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 1050 lbf4650 N4.65 kN | Dynamic Load Rating N/A 3550 lbf15800 N15.80 kN | 
| 1207 | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1150 lbf5100 N5.10 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN | 
| 1207C3 | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1150 lbf5100 N5.10 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN | 
| 1207K | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1150 lbf5100 N5.10 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN | 
| 1207KC3 | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1150 lbf5100 N5.10 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN | 
| 1207L1C3 | d N/A 1.3780 in35.000 mm | D N/A 2.8346 in72.000 mm | B N/A 0.6693 in17.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1150 lbf5100 N5.10 kN | Dynamic Load Rating N/A 3550 lbf15900 N15.90 kN | 
| 1208 | d N/A 1.5748 in40.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1460 lbf6500 N6.50 kN | Dynamic Load Rating N/A 4350 lbf19300 N19.30 kN | 
| 1208C3 | d N/A 1.5748 in40.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1460 lbf6500 N6.50 kN | Dynamic Load Rating N/A 4350 lbf19300 N19.30 kN | 
| 1208K | d N/A 1.5748 in40.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1460 lbf6500 N6.50 kN | Dynamic Load Rating N/A 4350 lbf19300 N19.30 kN | 
| 1208KC3 | d N/A 1.5748 in40.000 mm | D N/A 3.1496 in80.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1460 lbf6500 N6.50 kN | Dynamic Load Rating N/A 4350 lbf19300 N19.30 kN | 
| 1209 | d N/A 1.7717 in45.000 mm | D N/A 3.3465 in85.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1650 lbf7350 N7.35 kN | Dynamic Load Rating N/A 4950 lbf22000 N22.00 kN | 
| 1209C3 | d N/A 1.7717 in45.000 mm | D N/A 3.3465 in85.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1650 lbf7350 N7.35 kN | Dynamic Load Rating N/A 4950 lbf22000 N22.00 kN | 
| 1209K | d N/A 1.7717 in45.000 mm | D N/A 3.3465 in85.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1650 lbf7350 N7.35 kN | Dynamic Load Rating N/A 4950 lbf22000 N22.00 kN | 
| 1209KC3 | d N/A 1.7717 in45.000 mm | D N/A 3.3465 in85.000 mm | B N/A 0.7480 in19.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1650 lbf7350 N7.35 kN | Dynamic Load Rating N/A 4950 lbf22000 N22.00 kN | 
| 1210 | d N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1820 lbf8100 N8.10 kN | Dynamic Load Rating N/A 5150 lbf22800 N22.80 kN | 
| 1210C3 | d N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1820 lbf8100 N8.10 kN | Dynamic Load Rating N/A 5150 lbf22800 N22.80 kN | 
| 1210K | d N/A 1.9685 in50.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 1820 lbf8100 N8.10 kN | Dynamic Load Rating N/A 5150 lbf22800 N22.80 kN | 

 
                                            
 
                                                                