Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Pillow Block Unit | 
| Bearing Type | N/A Ball Bearing | 
| Locking Device | N/A Set Screw | 
| Seal Type | N/A Contact | 
| Seal Material | N/A Nitrile Rubber | 
| Bearing Number | N/A ZUC205-16FG | 
| Housing Number | N/A WPPL205 | 
| Insert Material | N/A Zinc Plated Through Hardened Steel | 
| Housing Material | N/A Thermoplastic | 
| Housing Construction | N/A 1 Piece | 
| Performance | N/A Light Duty | 
| End Type | N/A Open | 
| Dynamic Load Rating | N/A 3147 lbf14000 N14.00 kN | 
| Static Load Rating | N/A 1776 lbf7900 N7.90 kN | 
| Weight | N/A 0.706 lb0.320 kg | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 
| Lubrication | N/A Relubricatable | 

