Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Locknut | 
| Locking Type | N/A Locknut | 
| Material | N/A Steel | 
| Mating Lockwasher | N/A AW14 | 
| Grade | N/A Standard | 
| Bore No. of Adapter | N/A 14 | 
| Weight | N/A 0.540 lb0.245 kg | 
Dimensional Specifications
| Bore Size | N/A 2.7559 in70.000 mm | 
| d2 | N/A 3.6220 in92.000 mm | 
| d1 | N/A 3.3465 in85.000 mm | 
| B | N/A 0.4724 in12.000 mm | 
| G | N/A M70x2 | 
| b | N/A 0.3150 in8.000 mm | 
| h | N/A 0.1378 in3.500 mm | 
| Number of Slots | N/A 4 | 
| g | N/A 3.3465 in85.000 mm | 
| d6 | N/A 2.7953 in71.000 mm | 
| r1 max | N/A 0.0197 in0.500 mm | 
| Thread Pitch | N/A 0.0787 in2.000 mm | 

