Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Locknut | 
| Locking Type | N/A Locknut | 
| Material | N/A Steel | 
| Mating Lockwasher | N/A AW01 | 
| Grade | N/A Standard | 
| Bore No. of Adapter | N/A 01 | 
| Weight | N/A 0.013 lb0.006 kg | 
Dimensional Specifications
| Bore Size | N/A 0.4724 in12.000 mm | 
| d2 | N/A 0.8661 in22.000 mm | 
| d1 | N/A 0.6693 in17.000 mm | 
| B | N/A 0.1575 in4.000 mm | 
| G | N/A M12x1 | 
| b | N/A 0.1181 in3.000 mm | 
| h | N/A 0.0787 in2.000 mm | 
| Number of Slots | N/A 4 | 
| g | N/A 0.7087 in18.000 mm | 
| d6 | N/A 0.4921 in12.500 mm | 
| r1 max | N/A 0.0118 in0.300 mm | 
| Thread Pitch | N/A 0.0394 in1.000 mm | 

