CAD (0)
  • Cart is empty
Terms
126 - 150 of 670 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 3900 lbf17400 N17.40 kN N/A 4050 lbf18100 N18.10 kN
N/A 1.9685 in50.000 mm N/A 2.8346 in72.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 3550 lbf15800 N15.80 kN N/A 4100 lbf18300 N18.30 kN
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.100 mm N/A 2240 lbf9950 N9.95 kN N/A 4150 lbf18500 N18.50 kN
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.100 mm N/A 2340 lbf10400 N10.40 kN N/A 4200 lbf18700 N18.70 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14600 N14.60 kN N/A 4250 lbf18800 N18.80 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14600 N14.60 kN N/A 4250 lbf18800 N18.80 kN
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 3100 lbf13700 N13.70 kN N/A 4300 lbf19100 N19.10 kN
N/A 2.1654 in55.000 mm N/A 3.1496 in80.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf17700 N17.70 kN N/A 4300 lbf19100 N19.10 kN
N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 4400 lbf19500 N19.50 kN N/A 4500 lbf20000 N20.00 kN
N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 4400 lbf19500 N19.50 kN N/A 4500 lbf20000 N20.00 kN
N/A 2.5591 in65.000 mm N/A 3.5433 in90.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 4600 lbf20400 N20.40 kN N/A 4550 lbf20200 N20.20 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3050 lbf13500 N13.50 kN N/A 4600 lbf20500 N20.50 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3050 lbf13500 N13.50 kN N/A 4600 lbf20500 N20.50 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3050 lbf13500 N13.50 kN N/A 4600 lbf20500 N20.50 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3050 lbf13500 N13.50 kN N/A 4600 lbf20500 N20.50 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3050 lbf13500 N13.50 kN N/A 4600 lbf20500 N20.50 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A 0.0394 in1.000 mm N/A 3550 lbf15900 N15.90 kN N/A 4650 lbf20600 N20.60 kN
N/A 1.1024 in28.000 mm N/A 2.8346 in72.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 4650 lbf20700 N20.70 kN N/A 4650 lbf20700 N20.70 kN
N/A 3.3465 in85.000 mm N/A 4.3307 in110.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5550 lbf24700 N24.70 kN N/A 4950 lbf22100 N22.10 kN
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf17700 N17.70 kN N/A 5000 lbf22300 N22.30 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3350 lbf14800 N14.80 kN N/A 5050 lbf22500 N22.50 kN
N/A 3.5433 in90.000 mm N/A 4.5276 in115.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5850 lbf26100 N26.10 kN N/A 5100 lbf22700 N22.70 kN
N/A 3.5433 in90.000 mm N/A 4.5276 in115.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5850 lbf26100 N26.10 kN N/A 5100 lbf22700 N22.70 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 5150 lbf23000 N23.00 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 5150 lbf23000 N23.00 kN
126 - 150 of 670 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »