CAD (0)
  • Cart is empty
Terms
201 - 225 of 670 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3450 lbf15300 N15.30 kN N/A 5950 lbf26400 N26.40 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25100 N25.10 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5150 lbf23000 N23.00 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5150 lbf23000 N23.00 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5150 lbf23000 N23.00 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5150 lbf23000 N23.00 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5150 lbf23000 N23.00 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25200 N25.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25200 N25.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25200 N25.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25100 N25.10 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25100 N25.10 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.1024 in28.000 mm N/A 2.8346 in72.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 4650 lbf20700 N20.70 kN N/A 4650 lbf20700 N20.70 kN
N/A 5.1181 in130.000 mm N/A 6.4961 in165.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 13400 lbf59500 N59.50 kN N/A 10600 lbf47000 N47.00 kN
N/A 5.5118 in140.000 mm N/A 6.8898 in175.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 14100 lbf62500 N62.50 kN N/A 10700 lbf47500 N47.50 kN
N/A 3.3465 in85.000 mm N/A 4.7244 in120.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 6300 lbf28000 N28.00 kN N/A 6050 lbf26900 N26.90 kN
N/A 3.3465 in85.000 mm N/A 4.7244 in120.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 9550 lbf42500 N42.50 kN N/A 9000 lbf40000 N40.00 kN
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 8550 lbf38000 N38.00 kN N/A 8100 lbf36000 N36.00 kN
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 9550 lbf42500 N42.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 9100 lbf40500 N40.50 kN N/A 8300 lbf37000 N37.00 kN
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 9450 lbf42000 N42.00 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 10300 lbf46000 N46.00 kN N/A 9200 lbf41000 N41.00 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5900 lbf26300 N26.30 kN N/A 6950 lbf31000 N31.00 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 6450 lbf28600 N28.60 kN N/A 7650 lbf34000 N34.00 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 6450 lbf28600 N28.60 kN N/A 7650 lbf34000 N34.00 kN
201 - 225 of 670 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »