CAD (0)
  • Cart is empty
Terms
101 - 125 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 565 lbf2520 N2.52 kN N/A 1120 lbf5000 N5.00 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 890 lbf3950 N3.95 kN N/A 1710 lbf7600 N7.60 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 820 lbf3650 N3.65 kN N/A 1570 lbf7000 N7.00 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 820 lbf3650 N3.65 kN N/A 1570 lbf7000 N7.00 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm N/A 775 lbf3450 N3.45 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 1060 lbf4700 N4.70 kN N/A 2030 lbf9050 N9.05 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 980 lbf4350 N4.35 kN N/A 1880 lbf8350 N8.35 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 980 lbf4350 N4.35 kN N/A 1880 lbf8350 N8.35 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 980 lbf4350 N4.35 kN N/A 1880 lbf8350 N8.35 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 1010 lbf4500 N4.50 kN N/A 2020 lbf9000 N9.00 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 1060 lbf4700 N4.70 kN N/A 2030 lbf9050 N9.05 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1480 lbf6600 N6.60 kN N/A 2700 lbf12000 N12.00 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1370 lbf6100 N6.10 kN N/A 2470 lbf11000 N11.00 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1370 lbf6100 N6.10 kN N/A 2470 lbf11000 N11.00 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1370 lbf6100 N6.10 kN N/A 2470 lbf11000 N11.00 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1290 lbf5750 N5.75 kN N/A 2520 lbf11200 N11.20 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1480 lbf6600 N6.60 kN N/A 2700 lbf12000 N12.00 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1890 lbf8400 N8.40 kN N/A 3250 lbf14500 N14.50 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1730 lbf7700 N7.70 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1730 lbf7700 N7.70 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1730 lbf7700 N7.70 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1730 lbf7700 N7.70 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1730 lbf7700 N7.70 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1830 lbf8150 N8.15 kN N/A 3300 lbf14600 N14.60 kN
101 - 125 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »