CAD (0)
  • Cart is empty
Terms
351 - 375 of 670 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3300 lbf14600 N14.60 kN N/A 5500 lbf24400 N24.40 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3300 lbf14600 N14.60 kN N/A 5500 lbf24400 N24.40 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3300 lbf14600 N14.60 kN N/A 5500 lbf24400 N24.40 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3300 lbf14600 N14.60 kN N/A 5500 lbf24400 N24.40 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3450 lbf15300 N15.30 kN N/A 5950 lbf26400 N26.40 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 5000 lbf22300 N22.30 kN N/A 7550 lbf33500 N33.50 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4600 lbf20500 N20.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4550 lbf20300 N20.30 kN N/A 7300 lbf32500 N32.50 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4550 lbf20300 N20.30 kN N/A 7300 lbf32500 N32.50 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 4550 lbf20300 N20.30 kN N/A 7300 lbf32500 N32.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5900 lbf26300 N26.30 kN N/A 9000 lbf40000 N40.00 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5450 lbf24200 N24.20 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0591 in1.500 mm N/A 5800 lbf25800 N25.80 kN N/A 9100 lbf40500 N40.50 kN
351 - 375 of 670 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »