CAD (0)
  • Cart is empty
Terms
251 - 275 of 770 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 0.8125 in20.638 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 1.0236 in26.000 mm N/A 1.0236 in26.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.6875 in42.863 mm N/A 3.3465 in85.000 mm N/A 0.8661 in22.000 mm N/A 1.9370 in49.200 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3125 in33.338 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0433 in1.100 mm N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8750 in47.625 mm N/A 3.5433 in90.000 mm N/A 0.8661 in21.999 mm N/A 1.6929 in43.000 mm N/A 0.0590 in1.499 mm N/A 5215 lbf23200 N23.20 kN N/A 8770 lbf39000 N39.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.9375 in49.213 mm N/A 3.5433 in90.000 mm N/A 0.8661 in21.999 mm N/A 1.6929 in43.000 mm N/A 0.0590 in1.499 mm N/A 5200 lbf23100 N23.10 kN N/A 7900 lbf35100 N35.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
251 - 275 of 770 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »