CAD (0)
  • Cart is empty
Terms
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 5.1181 in130.000 mm N/A 11.0236 in280.000 mm N/A 2.6378 in67.000 mm N/A 5.3150 in135.000 mm N/A 0.1575 in4.000 mm N/A 48000 lbf214000 N214.00 kN N/A 51500 lbf229000 N229.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 5.1180 in130.000 mm N/A 11.0240 in280.000 mm N/A 2.6380 in67.000 mm N/A 5.3150 in135.000 mm N/A 0.1575 in4.000 mm N/A 48109 lbf214000 N214.00 kN N/A 51481 lbf229000 N229.00 kN N/A N/A N/A N/A N/A 51481 lbf229000 N N/A N/A Outer Ring N/A 48109 lbf214000 N
N/A 5.5118 in140.000 mm N/A 11.8110 in300.000 mm N/A 2.7953 in71.000 mm N/A 5.7087 in145.000 mm N/A 0.1575 in4.000 mm N/A 55500 lbf246000 N246.00 kN N/A 57000 lbf253000 N253.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 5.5120 in140.000 mm N/A 11.8110 in300.000 mm N/A 2.7950 in71.000 mm N/A 5.7090 in145.000 mm N/A 0.1575 in4.000 mm N/A 55303 lbf246000 N246.00 kN N/A 56877 lbf253000 N253.00 kN N/A N/A N/A N/A N/A 56877 lbf253000 N N/A N/A Outer Ring N/A 55303 lbf246000 N
N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.2500 in82.550 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.2500 in82.550 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3125 in84.138 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3125 in84.138 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3460 in85.000 mm N/A 7.0870 in180.000 mm N/A 1.8500 in47.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 21807 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A 29900 lbf133000 N N/A N/A Outer Ring N/A 21807 lbf97000 N
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4380 in87.313 mm N/A 7.4800 in190.000 mm N/A 1.9290 in49.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 24055 lbf107000 N107.00 kN N/A 32148 lbf143000 N143.00 kN N/A N/A N/A N/A N/A 32148 lbf143000 N N/A N/A Outer Ring N/A 24055 lbf107000 N
N/A 3.5000 in88.900 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5000 in88.900 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5430 in90.000 mm N/A 7.4800 in190.000 mm N/A 1.9290 in49.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 24055 lbf107000 N107.00 kN N/A 32148 lbf143000 N143.00 kN N/A N/A N/A N/A N/A 32148 lbf143000 N N/A N/A Outer Ring N/A 24055 lbf107000 N
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6250 in92.075 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6250 in92.075 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6875 in93.663 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6875 in93.663 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7500 in95.250 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7500 in95.250 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »