CAD (0)
  • Cart is empty
Terms
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 2.5591 in65.000 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5000 in63.500 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5625 in65.088 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5625 in65.088 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5000 in88.900 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5433 in90.000 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5433 in90.000 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5000 in88.900 mm N/A 6.6929 in170.000 mm N/A 1.5354 in39.000 mm N/A 4.0945 in104.000 mm N/A 0.0984 in2.500 mm N/A 18400 lbf82000 N82.00 kN N/A 24500 lbf109000 N109.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5590 in65.000 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 2.5590 in65.000 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 2.5000 in63.500 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 3.5000 in88.900 mm N/A 6.2990 in160.000 mm N/A 1.4570 in37.000 mm N/A 3.7800 in96.000 mm N/A 0.0984 in2.500 mm N/A 16074 lbf71500 N71.50 kN N/A 21582 lbf96000 N96.00 kN N/A N/A N/A N/A N/A 21582 lbf96000 N N/A N/A Outer Ring N/A 16074 lbf71500 N
N/A 3.5430 in90.000 mm N/A 6.2990 in160.000 mm N/A 1.4570 in37.000 mm N/A 3.7800 in96.000 mm N/A 0.0984 in2.500 mm N/A 16074 lbf71500 N71.50 kN N/A 21582 lbf96000 N96.00 kN N/A N/A N/A N/A N/A 21582 lbf96000 N N/A N/A Outer Ring N/A 16074 lbf71500 N
N/A 3.5000 in88.900 mm N/A 6.2990 in160.000 mm N/A 1.4570 in37.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 16074 lbf71500 N71.50 kN N/A 21582 lbf96000 N96.00 kN N/A N/A N/A N/A N/A 21582 lbf96000 N N/A N/A Outer Ring N/A 16074 lbf71500 N
N/A 1.5000 in38.100 mm N/A 3.1500 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.8504 in47.000 mm N/A 0.0591 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A N/A 4002 lbf17800 N
N/A 3.5433 in90.000 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5433 in90.000 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3465 in85.000 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3125 in84.138 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3125 in84.138 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3465 in85.000 mm N/A 6.2992 in160.000 mm N/A 1.4567 in37.000 mm N/A 3.7795 in96.000 mm N/A 0.0984 in2.500 mm N/A 16100 lbf71500 N71.50 kN N/A 21600 lbf96000 N96.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »