CAD (0)
  • Cart is empty
Terms
126 - 150 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 4.3310 in110.000 mm N/A 9.4490 in240.000 mm N/A 2.3230 in59.000 mm N/A 4.6060 in117.000 mm N/A 0.1181 in3.000 mm N/A 40241 lbf179000 N179.00 kN N/A 46086 lbf205000 N205.00 kN N/A N/A N/A N/A N/A 46086 lbf205000 N N/A N/A Outer Ring N/A 40241 lbf179000 N
N/A 4.3310 in110.000 mm N/A 9.4490 in240.000 mm N/A 2.3230 in59.000 mm N/A 4.6060 in117.000 mm N/A 0.1181 in3.000 mm N/A 40241 lbf179000 N179.00 kN N/A 46086 lbf205000 N205.00 kN N/A N/A N/A N/A N/A 46086 lbf205000 N N/A N/A Outer Ring N/A 40241 lbf179000 N
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 2.3228 in59.000 mm N/A 4.6063 in117.000 mm N/A 0.1181 in3.000 mm N/A 40000 lbf179000 N179.00 kN N/A 46000 lbf205000 N205.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 2.2441 in57.000 mm N/A 4.4094 in112.000 mm N/A 0.1181 in3.000 mm N/A 34500 lbf153000 N153.00 kN N/A 41500 lbf184000 N184.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 2.2441 in57.000 mm N/A 4.4094 in112.000 mm N/A 0.1181 in3.000 mm N/A 34500 lbf153000 N153.00 kN N/A 41500 lbf184000 N184.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.9370 in100.000 mm N/A 8.4650 in215.000 mm N/A 2.1650 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31698 lbf141000 N141.00 kN N/A 38892 lbf173000 N173.00 kN N/A N/A N/A N/A N/A 38892 lbf173000 N N/A N/A Outer Ring N/A 31698 lbf141000 N
N/A 4.0000 in101.600 mm N/A 8.4650 in215.000 mm N/A 2.1650 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31698 lbf141000 N141.00 kN N/A 38892 lbf173000 N173.00 kN N/A N/A N/A N/A N/A 38892 lbf173000 N N/A N/A Outer Ring N/A 31698 lbf141000 N
N/A 3.9380 in100.013 mm N/A 8.4650 in215.000 mm N/A 2.1650 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31698 lbf141000 N141.00 kN N/A 38892 lbf173000 N173.00 kN N/A N/A N/A N/A N/A 38892 lbf173000 N N/A N/A Outer Ring N/A 31698 lbf141000 N
N/A 3.8750 in98.425 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.8750 in98.425 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.8125 in96.838 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.8125 in96.838 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7400 in95.000 mm N/A 7.8740 in200.000 mm N/A 2.0080 in51.000 mm N/A 4.0550 in103.000 mm N/A 0.1181 in3.000 mm N/A 26752 lbf119000 N119.00 kN N/A 34396 lbf153000 N153.00 kN N/A N/A N/A N/A N/A 34396 lbf153000 N N/A N/A Outer Ring N/A 26752 lbf119000 N
N/A 3.7500 in95.250 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7500 in95.250 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6875 in93.663 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6875 in93.663 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6250 in92.075 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6250 in92.075 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.0551 in103.000 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5430 in90.000 mm N/A 7.4800 in190.000 mm N/A 1.9290 in49.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 24055 lbf107000 N107.00 kN N/A 32148 lbf143000 N143.00 kN N/A N/A N/A N/A N/A 32148 lbf143000 N N/A N/A Outer Ring N/A 24055 lbf107000 N
N/A 3.5000 in88.900 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5000 in88.900 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 3.7795 in96.000 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4380 in87.313 mm N/A 7.4800 in190.000 mm N/A 1.9290 in49.000 mm N/A 3.7800 in96.000 mm N/A 0.1181 in3.000 mm N/A 24055 lbf107000 N107.00 kN N/A 32148 lbf143000 N143.00 kN N/A N/A N/A N/A N/A 32148 lbf143000 N N/A N/A Outer Ring N/A 24055 lbf107000 N
126 - 150 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »