CAD (0)
  • Cart is empty
Terms
101 - 125 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.4331 in11.000 mm N/A 0.4331 in11.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.5910 in15.000 mm N/A 1.0040 in25.500 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A Outer Ring N/A 1495 lbf6650 N
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.5910 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 0.9380 in23.813 mm N/A 2.0470 in52.000 mm N/A 0.5910 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.5910 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1.1250 in28.575 mm N/A 2.4410 in62.000 mm N/A 0.7090 in18.000 mm N/A 1.1810 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.1880 in30.163 mm N/A 2.4410 in62.000 mm N/A 0.7090 in18.000 mm N/A 1.1810 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.2500 in31.750 mm N/A 2.4410 in62.000 mm N/A 0.7090 in18.000 mm N/A 1.1810 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 1.0236 in26.000 mm N/A 1.0236 in26.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.4331 in11.000 mm N/A 0.4331 in11.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.8130 in20.638 mm N/A 2.0470 in52.000 mm N/A 0.5910 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 0.8125 in20.638 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8130 in20.638 mm N/A 2.0470 in52.000 mm N/A 0.6690 in17.000 mm N/A 1.3430 in34.100 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.6690 in17.000 mm N/A 1.3430 in34.100 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 0.9380 in23.813 mm N/A 2.0470 in52.000 mm N/A 0.6690 in17.000 mm N/A 1.3430 in34.100 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1.0000 in25.400 mm N/A 2.0472 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.3425 in34.100 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0630 in26.988 mm N/A 2.4410 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4384 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
101 - 125 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »