CAD (0)
  • Cart is empty
Terms
226 - 250 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0197 in0.500 mm N/A 2590 lbf11500 N11.50 kN N/A 3440 lbf15300 N15.30 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.6890 in42.900 mm N/A 0.0787 in2.000 mm N/A 3200 lbf14300 N14.30 kN N/A 5600 lbf24900 N24.90 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0000 in50.800 mm N/A 3.9370 in100.000 mm N/A 0.6693 in17.000 mm N/A 1.6930 in43.000 mm N/A N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN N/A N/A N/A N/A N/A N/A N/A Outer Ring N/A
N/A 2.1870 in55.562 mm N/A 3.9370 in100.000 mm N/A 0.3937 in10.000 mm N/A 1.6930 in43.000 mm N/A N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN N/A N/A N/A N/A N/A N/A N/A Outer Ring N/A
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.6929 in43.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.6929 in43.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.6929 in43.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.6929 in43.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.6929 in43.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1880 in30.163 mm N/A 2.8350 in72.000 mm N/A 0.9060 in23.000 mm N/A 1.6930 in43.000 mm N/A 0.0591 in1.500 mm N/A 3372 lbf15000 N15.00 kN N/A 6002 lbf26700 N26.70 kN N/A N/A N/A N/A N/A 6002 lbf26700 N N/A N/A Outer Ring N/A 3372 lbf15000 N
N/A 1.1810 in30.000 mm N/A 2.8350 in72.000 mm N/A 0.9060 in23.000 mm N/A 1.6930 in43.000 mm N/A 0.0591 in1.500 mm N/A 3372 lbf15000 N15.00 kN N/A 6002 lbf26700 N26.70 kN N/A N/A N/A N/A N/A 6002 lbf26700 N N/A N/A Outer Ring N/A 3372 lbf15000 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3130 in33.338 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4370 in36.512 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3780 in35.000 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3130 in33.338 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.1880 in30.163 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 6385 lbf28400 N28.40 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 6385 lbf28400 N28.40 kN N/A N/A N/A N/A N/A N/A N/A N/A
226 - 250 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »