CAD (0)
  • Cart is empty
Terms
251 - 275 of 770 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.1500 in80.000 mm N/A 0.8270 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0394 in1.000 mm N/A 4092 lbf18200 N18.20 kN N/A 5126 lbf22800 N22.80 kN N/A N/A N/A N/A N/A 5126 lbf22800 N N/A N/A No N/A 4092 lbf18200 N
N/A 1.5000 in38.100 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0394 in1.000 mm N/A 4090 lbf18200 N18.20 kN N/A 5130 lbf22800 N22.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0394 in1.000 mm N/A 4090 lbf18200 N18.20 kN N/A 5130 lbf22800 N22.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.9370 in49.200 mm N/A 0.0394 in1.000 mm N/A 4090 lbf18200 N18.20 kN N/A 5130 lbf22800 N22.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.6890 in42.900 mm N/A 0.0787 in2.000 mm N/A 3200 lbf14300 N14.30 kN N/A 5600 lbf24900 N24.90 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.8661 in22.000 mm N/A 1.2205 in31.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.9843 in25.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 1.2598 in32.000 mm N/A 1.5748 in40.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.9449 in24.000 mm N/A 1.2598 in32.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 1.0630 in27.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 1.3386 in34.000 mm N/A 1.7323 in44.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4380 in36.513 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3130 in33.338 mm N/A 2.8350 in72.000 mm N/A 0.7480 in19.000 mm N/A 1.3780 in35.000 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3130 in33.338 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.4370 in36.512 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0591 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
251 - 275 of 770 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »