CAD (0)
  • Cart is empty
Terms
226 - 250 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 1.1417 in29.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3507 lbf15600 N15.60 kN N/A 4519 lbf20100 N20.10 kN N/A N/A N/A N/A N/A 4519 lbf20100 N N/A N/A No N/A 3507 lbf15600 N
N/A 1.3750 in34.925 mm N/A 2.8350 in72.000 mm N/A 0.7870 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3485 lbf15500 N15.50 kN N/A 4519 lbf20100 N20.10 kN N/A N/A N/A N/A N/A 4519 lbf20100 N N/A N/A No N/A 3485 lbf15500 N
N/A 1.3750 in34.925 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 1.6890 in42.900 mm N/A 0.0394 in1.000 mm N/A 3510 lbf15600 N15.60 kN N/A 4520 lbf20100 N20.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.4961 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.4410 in62.000 mm N/A 0.7870 in20.000 mm N/A 1.4960 in38.000 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4766 lbf21200 N21.20 kN N/A N/A N/A N/A N/A 4766 lbf21200 N N/A N/A Outer Ring N/A 2450 lbf10900 N
N/A 1.1250 in28.575 mm N/A 2.4409 in61.999 mm N/A 0.7087 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 1.1417 in29.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.5000 in38.100 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
226 - 250 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »