CAD (0)
  • Cart is empty
Terms
176 - 200 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 2.5591 in65.000 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 1.2598 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 9000 lbf40000 N40.00 kN N/A 12900 lbf57500 N57.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5590 in65.000 mm N/A 4.7240 in120.000 mm N/A 1.2600 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8992 lbf40000 N40.00 kN N/A 12927 lbf57500 N57.50 kN N/A N/A N/A N/A N/A 12927 lbf57500 N N/A N/A Outer Ring N/A 8992 lbf40000 N
N/A 2.5590 in65.000 mm N/A 4.7240 in120.000 mm N/A 1.2600 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8992 lbf40000 N40.00 kN N/A 12927 lbf57500 N57.50 kN N/A N/A N/A N/A N/A 12927 lbf57500 N N/A N/A Outer Ring N/A 8992 lbf40000 N
N/A 2.5590 in65.000 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 2.5590 in65.000 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 2.5000 in63.500 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 2.9528 in75.000 mm N/A 0.0984 in2.500 mm N/A 13500 lbf60000 N60.00 kN N/A 20800 lbf92500 N92.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5000 in63.500 mm N/A 5.5120 in140.000 mm N/A 1.5350 in39.000 mm N/A 2.9530 in75.000 mm N/A 0.0984 in2.500 mm N/A 13489 lbf60000 N60.00 kN N/A 20795 lbf92500 N92.50 kN N/A N/A N/A N/A N/A 20795 lbf92500 N N/A N/A Outer Ring N/A 13489 lbf60000 N
N/A 2.5000 in63.500 mm N/A 4.9213 in125.000 mm N/A 1.2992 in33.000 mm N/A 2.9370 in74.600 mm N/A 0.0787 in2.000 mm N/A 9900 lbf44000 N44.00 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5000 in63.500 mm N/A 4.9213 in125.000 mm N/A 1.2992 in33.000 mm N/A 2.9370 in74.600 mm N/A 0.0787 in2.000 mm N/A 9900 lbf44000 N44.00 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.5000 in63.500 mm N/A 4.7240 in120.000 mm N/A 1.2600 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8992 lbf40000 N40.00 kN N/A 12927 lbf57500 N57.50 kN N/A N/A N/A N/A N/A 12927 lbf57500 N N/A N/A Outer Ring N/A 8992 lbf40000 N
N/A 2.5000 in63.500 mm N/A 4.9210 in125.000 mm N/A 1.2990 in33.000 mm N/A 2.9370 in74.600 mm N/A 0.0787 in2.000 mm N/A 9892 lbf44000 N44.00 kN N/A 13938 lbf62000 N62.00 kN N/A N/A N/A N/A N/A 13938 lbf62000 N N/A N/A Outer Ring N/A 9892 lbf44000 N
N/A 2.5000 in63.500 mm N/A 4.7240 in120.000 mm N/A 1.2600 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8992 lbf40000 N40.00 kN N/A 12927 lbf57500 N57.50 kN N/A N/A N/A N/A N/A 12927 lbf57500 N N/A N/A Outer Ring N/A 8992 lbf40000 N
N/A 2.4380 in61.913 mm N/A 4.3310 in110.000 mm N/A 1.0630 in27.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8093 lbf36000 N36.00 kN N/A 11803 lbf52500 N52.50 kN N/A N/A N/A N/A N/A 11803 lbf52500 N N/A N/A Outer Ring N/A 8093 lbf36000 N
N/A 2.4380 in61.913 mm N/A 4.3310 in110.000 mm N/A 1.0630 in27.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8093 lbf36000 N36.00 kN N/A 11803 lbf52500 N52.50 kN N/A N/A N/A N/A N/A 11803 lbf52500 N N/A N/A Outer Ring N/A 8093 lbf36000 N
N/A 2.4380 in61.913 mm N/A 4.3310 in110.000 mm N/A 1.0630 in27.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8093 lbf36000 N36.00 kN N/A 11803 lbf52500 N52.50 kN N/A N/A N/A N/A N/A 11803 lbf52500 N N/A N/A Outer Ring N/A 8093 lbf36000 N
N/A 2.4380 in61.913 mm N/A 5.1180 in130.000 mm N/A 1.4170 in36.000 mm N/A 2.7950 in71.000 mm N/A 0.0984 in2.500 mm N/A 11690 lbf52000 N52.00 kN N/A 18434 lbf82000 N82.00 kN N/A N/A N/A N/A N/A 18434 lbf82000 N N/A N/A Outer Ring N/A 11690 lbf52000 N
N/A 2.4380 in61.913 mm N/A 4.3310 in110.000 mm N/A 1.0630 in27.000 mm N/A 2.5630 in65.100 mm N/A 0.0394 in1.000 mm N/A 7082 lbf31500 N31.50 kN N/A 9217 lbf41000 N41.00 kN N/A N/A N/A N/A N/A 9217 lbf41000 N N/A N/A No N/A 7082 lbf31500 N
N/A 2.4375 in61.913 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 2.5630 in65.100 mm N/A 0.0394 in1.000 mm N/A 7080 lbf31500 N31.50 kN N/A 9220 lbf41000 N41.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.4375 in61.913 mm N/A 4.3307 in110.000 mm N/A 1.1811 in30.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8100 lbf36000 N36.00 kN N/A 11800 lbf52500 N52.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.4375 in61.913 mm N/A 4.3307 in110.000 mm N/A 1.1811 in30.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8090 lbf36000 N36.00 kN N/A 13040 lbf58000 N58.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.4375 in61.913 mm N/A 4.3307 in110.000 mm N/A 1.1811 in30.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 8090 lbf36000 N36.00 kN N/A 13040 lbf58000 N58.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.4375 in61.913 mm N/A 4.7244 in120.000 mm N/A 1.2598 in32.000 mm N/A 2.5630 in65.100 mm N/A 0.0787 in2.000 mm N/A 9000 lbf40000 N40.00 kN N/A 12900 lbf57500 N57.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.4370 in61.912 mm N/A 4.9210 in125.000 mm N/A 1.2990 in33.000 mm N/A 2.9370 in74.600 mm N/A 0.0787 in2.000 mm N/A 9892 lbf44000 N44.00 kN N/A 13938 lbf62000 N62.00 kN N/A N/A N/A N/A N/A 13938 lbf62000 N N/A N/A Outer Ring N/A 9892 lbf44000 N
N/A 2.4370 in61.912 mm N/A 4.9210 in125.000 mm N/A 1.2990 in33.000 mm N/A 2.9370 in74.600 mm N/A 0.0787 in2.000 mm N/A 9892 lbf44000 N44.00 kN N/A 13938 lbf62000 N62.00 kN N/A N/A N/A N/A N/A 13938 lbf62000 N N/A N/A Outer Ring N/A 9892 lbf44000 N
176 - 200 of 770 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »