Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 11.2205

Fw (mm)

At Least : No More Than :
Available Range: 3 to 285

Ew (in)

At Least : No More Than :
Available Range: 0.2362 to 11.811

Ew (mm)

At Least : No More Than :
Available Range: 6 to 300

Bc (in)

At Least : No More Than :
Available Range: 0.2756 to 2.2835

Bc (mm)

At Least : No More Than :
Available Range: 7 to 58

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 218 to 209000

Static Load Rating (N)

At Least : No More Than :
Available Range: 970 to 930000

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 330 to 60500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1460 to 268000

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.5906 in15.000 mm N/A 0.7480 in19.000 mm N/A 0.5118 in13.000 mm N/A N/A
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.6693 in17.000 mm N/A N/A
N/A 0.8661 in22.000 mm N/A 1.1024 in28.000 mm N/A 0.8976 in22.800 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9606 in24.400 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 0.6693 in17.000 mm N/A N/A
N/A 0.8661 in22.000 mm N/A 1.1024 in28.000 mm N/A 0.8976 in22.800 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 1.5748 in40.000 mm N/A 1.0551 in26.800 mm N/A N/A
N/A 1.9291 in49.000 mm N/A 2.8740 in73.000 mm N/A 1.0787 in27.400 mm N/A N/A
N/A 3.1102 in79.000 mm N/A 4.2913 in109.000 mm N/A 1.3701 in34.800 mm N/A N/A
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.9370 in23.800 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 1.4173 in36.000 mm N/A 1.2520 in31.800 mm N/A N/A
N/A 1.2598 in32.000 mm N/A 1.4173 in36.000 mm N/A 1.0118 in25.700 mm N/A N/A
N/A 1.2598 in32.000 mm N/A 1.4961 in38.000 mm N/A 0.9370 in23.800 mm N/A N/A
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8268 in21.000 mm N/A N/A
N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.8583 in21.800 mm N/A N/A
N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.9961 in25.300 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 1.0354 in26.300 mm N/A N/A
N/A 4.1339 in105.000 mm N/A 4.4094 in112.000 mm N/A 0.8189 in20.800 mm N/A N/A
N/A 4.1339 in105.000 mm N/A 4.4488 in113.000 mm N/A 1.1732 in29.800 mm N/A N/A
N/A 1.7323 in44.000 mm N/A 1.9685 in50.000 mm N/A 1.6457 in41.800 mm N/A N/A
N/A 0.1181 in3.000 mm N/A 0.2362 in6.000 mm N/A 0.2756 in7.000 mm N/A 218 lbf970 N N/A 330 lbf1460 N
N/A 0.1575 in4.000 mm N/A 0.2362 in6.000 mm N/A 0.3150 in8.000 mm N/A 299 lbf1330 N N/A 350 lbf1560 N
N/A 0.1575 in4.000 mm N/A 0.2756 in7.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 400 lbf1770 N
N/A 0.1575 in4.000 mm N/A 0.2756 in7.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 400 lbf1770 N
N/A 0.1969 in5.000 mm N/A 0.3150 in8.000 mm N/A 0.3150 in8.000 mm N/A 490 lbf2190 N N/A 595 lbf2640 N
1 - 25 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »