Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
151 - 175 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 11.2205

Fw (mm)

At Least : No More Than :
Available Range: 3 to 285

Ew (in)

At Least : No More Than :
Available Range: 0.2362 to 11.811

Ew (mm)

At Least : No More Than :
Available Range: 6 to 300

Bc (in)

At Least : No More Than :
Available Range: 0.2756 to 2.2835

Bc (mm)

At Least : No More Than :
Available Range: 7 to 58

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 218 to 209000

Static Load Rating (N)

At Least : No More Than :
Available Range: 970 to 930000

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 330 to 60500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1460 to 268000

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.4331 in11.000 mm N/A 3000 lbf13400 N N/A 2140 lbf9500 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13.000 mm N/A 3200 lbf14300 N N/A 2250 lbf10000 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 1.7717 in45.000 mm N/A 6100 lbf27100 N N/A 3700 lbf16400 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.6693 in17.000 mm N/A 4350 lbf19300 N N/A 3600 lbf16000 N
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.6693 in17.000 mm N/A 4600 lbf20400 N N/A 2970 lbf13200 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 2790 lbf12400 N N/A 2540 lbf11300 N
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5236 in13.300 mm N/A 3450 lbf15300 N N/A 2990 lbf13300 N
N/A 0.7480 in19.000 mm N/A 0.9449 in24.000 mm N/A 0.5472 in13.900 mm N/A 3400 lbf15200 N N/A 2680 lbf11900 N
N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 4600 lbf20400 N N/A 4050 lbf18000 N
N/A 0.7087 in18.000 mm N/A 0.9843 in25.000 mm N/A 0.8661 in22.000 mm N/A 6000 lbf26600 N N/A 4950 lbf22100 N
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.5748 in40.000 mm N/A 10800 lbf48000 N N/A 6500 lbf29000 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 3400 lbf15100 N N/A 2320 lbf10300 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 4850 lbf21500 N N/A 3050 lbf13600 N
N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13.000 mm N/A 3550 lbf15900 N N/A 2410 lbf10700 N
N/A 0.7480 in19.000 mm N/A 0.9843 in25.000 mm N/A 0.6220 in15.800 mm N/A 3800 lbf17000 N N/A 3200 lbf14300 N
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.0984 in27.900 mm N/A 7100 lbf31500 N N/A 4700 lbf20800 N
N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 7850 lbf35000 N N/A 5800 lbf25700 N
N/A 0.8661 in22.000 mm N/A 1.0236 in26.000 mm N/A 0.6693 in17.000 mm N/A 4850 lbf21600 N N/A 3050 lbf13500 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 3750 lbf16700 N N/A 3150 lbf14000 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.6693 in17.000 mm N/A 5150 lbf22800 N N/A 4000 lbf17800 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A 6200 lbf27600 N N/A 4650 lbf20600 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A 6200 lbf27600 N N/A 4650 lbf20600 N
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A 3400 lbf15100 N N/A 2900 lbf12900 N
N/A 0.8661 in22.000 mm N/A 1.0236 in26.000 mm N/A 0.3937 in10.000 mm N/A 2680 lbf11900 N N/A 1910 lbf8500 N
N/A 0.8661 in22.000 mm N/A 1.0236 in26.000 mm N/A 0.4331 in11.000 mm N/A 3350 lbf14900 N N/A 2270 lbf10100 N
151 - 175 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »