Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 17.3228

d (mm)

At Least : No More Than :
Available Range: 5 to 440

F (in)

At Least : No More Than :
Available Range: 0.2756 to 19.2913

F (mm)

At Least : No More Than :
Available Range: 7 to 490

B (in)

At Least : No More Than :
Available Range: 0.385 to 6.2992

B (mm)

At Least : No More Than :
Available Range: 9.78 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Item #

d

F

B

r

Sort by
N/A 14.9606 in380.000 mm N/A 16.9291 in430.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm
N/A 15.7480 in400.000 mm N/A 17.7165 in450.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm
N/A 16.5354 in420.000 mm N/A 18.5039 in470.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm
N/A 17.3228 in440.000 mm N/A 19.2913 in490.000 mm N/A 6.2992 in160.000 mm N/A 0.1575 in4.000 mm
N/A 7.5000 in190.500 mm N/A 8.7500 in222.250 mm N/A 3.0150 in76.580 mm N/A 0.1575 in4.000 mm
N/A 8.0000 in203.200 mm N/A 9.2500 in234.950 mm N/A 3.0150 in76.580 mm N/A 0.1575 in4.000 mm
N/A 6.5000 in165.100 mm N/A 7.7500 in196.850 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 7.0000 in177.800 mm N/A 8.2500 in209.550 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 4.7500 in120.650 mm N/A 5.7500 in146.050 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 2.5150 in63.880 mm N/A 0.1181 in3.000 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 2.5150 in63.880 mm N/A 0.1181 in3.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 6.0000 in152.400 mm N/A 7.2500 in184.150 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 14.1732 in360.000 mm N/A 15.7480 in400.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm
N/A 13.3858 in340.000 mm N/A 14.9606 in380.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm
N/A 11.8110 in300.000 mm N/A 13.3858 in340.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm
N/A 12.5984 in320.000 mm N/A 14.1732 in360.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm
N/A 3.1250 in79.375 mm N/A 3.7500 in95.250 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm
N/A 3.3750 in85.725 mm N/A 4.0000 in101.600 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm
N/A 3.6250 in92.075 mm N/A 4.2500 in107.950 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm
N/A 3.7500 in95.250 mm N/A 4.5000 in114.300 mm N/A 2.2598 in57.400 mm N/A 0.0984 in2.500 mm
N/A 3.8750 in98.425 mm N/A 4.5000 in114.300 mm N/A 2.2598 in57.400 mm N/A 0.0984 in2.500 mm
N/A 3.8750 in98.425 mm N/A 4.5000 in114.300 mm N/A 2.5150 in63.880 mm N/A 0.0984 in2.500 mm
N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »