Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 17.3228

d (mm)

At Least : No More Than :
Available Range: 5 to 440

F (in)

At Least : No More Than :
Available Range: 0.2756 to 19.2913

F (mm)

At Least : No More Than :
Available Range: 7 to 490

B (in)

At Least : No More Than :
Available Range: 0.385 to 6.2992

B (mm)

At Least : No More Than :
Available Range: 9.78 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Item #

d

F

B

r

Sort by
N/A 7.4803 in190.000 mm N/A 8.4646 in215.000 mm N/A 2.7165 in69.000 mm N/A 0.0827 in2.100 mm
N/A 7.4803 in190.000 mm N/A 8.2677 in210.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm
N/A 7.0000 in177.800 mm N/A 8.2500 in209.550 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 7.0866 in180.000 mm N/A 8.0709 in205.000 mm N/A 2.7165 in69.000 mm N/A 0.0787 in2.000 mm
N/A 6.5000 in165.100 mm N/A 7.7500 in196.850 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 7.0866 in180.000 mm N/A 7.6772 in195.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.100 mm
N/A 6.6929 in170.000 mm N/A 7.4803 in190.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 6.6929 in170.000 mm N/A 7.2835 in185.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.100 mm
N/A 6.0000 in152.400 mm N/A 7.2500 in184.150 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 6.2992 in160.000 mm N/A 7.0866 in180.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 6.2992 in160.000 mm N/A 6.8898 in175.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 5.9055 in150.000 mm N/A 6.6929 in170.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 5.9055 in150.000 mm N/A 6.6929 in170.000 mm N/A 2.0472 in52.000 mm N/A 0.0787 in2.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 2.5150 in63.880 mm N/A 0.1181 in3.000 mm
N/A 5.9055 in150.000 mm N/A 6.4961 in165.000 mm N/A 1.6535 in42.000 mm N/A 0.0591 in1.500 mm
N/A 5.9055 in150.000 mm N/A 6.4961 in165.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 5.9055 in150.000 mm N/A 6.4961 in165.000 mm N/A 1.2598 in32.000 mm N/A 0.0591 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.2992 in160.000 mm N/A 2.6378 in67.000 mm N/A 0.0591 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.2992 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.0787 in2.000 mm
N/A 5.5118 in140.000 mm N/A 6.2992 in160.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.6535 in42.000 mm N/A 0.0591 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.2598 in32.000 mm N/A 0.0591 in1.500 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »