Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 17.3228

d (mm)

At Least : No More Than :
Available Range: 5 to 440

F (in)

At Least : No More Than :
Available Range: 0.2756 to 19.2913

F (mm)

At Least : No More Than :
Available Range: 7 to 490

B (in)

At Least : No More Than :
Available Range: 0.385 to 6.2992

B (mm)

At Least : No More Than :
Available Range: 9.78 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Item #

d

F

B

r

Sort by
N/A 4.7500 in120.650 mm N/A 5.7500 in146.050 mm N/A 3.0150 in76.580 mm N/A 0.1181 in3.000 mm
N/A 4.5000 in114.300 mm N/A 5.5000 in139.700 mm N/A 3.0150 in76.580 mm N/A 0.0984 in2.500 mm
N/A 11.0236 in280.000 mm N/A 12.0079 in305.000 mm N/A 2.7165 in69.000 mm N/A 0.0787 in2.000 mm
N/A 7.4803 in190.000 mm N/A 8.4646 in215.000 mm N/A 2.7165 in69.000 mm N/A 0.0827 in2.100 mm
N/A 7.0866 in180.000 mm N/A 8.0709 in205.000 mm N/A 2.7165 in69.000 mm N/A 0.0787 in2.000 mm
N/A 5.5118 in140.000 mm N/A 6.2992 in160.000 mm N/A 2.6378 in67.000 mm N/A 0.0591 in1.500 mm
N/A 5.1181 in130.000 mm N/A 5.9055 in150.000 mm N/A 2.6378 in67.000 mm N/A 0.0591 in1.500 mm
N/A 5.5000 in139.700 mm N/A 6.5000 in165.100 mm N/A 2.5150 in63.880 mm N/A 0.1181 in3.000 mm
N/A 5.0000 in127.000 mm N/A 6.0000 in152.400 mm N/A 2.5150 in63.880 mm N/A 0.1181 in3.000 mm
N/A 4.5000 in114.300 mm N/A 5.5000 in139.700 mm N/A 2.5150 in63.880 mm N/A 0.0984 in2.500 mm
N/A 4.0000 in101.600 mm N/A 5.0000 in127.000 mm N/A 2.5150 in63.880 mm N/A 0.0984 in2.500 mm
N/A 3.8750 in98.425 mm N/A 4.5000 in114.300 mm N/A 2.5150 in63.880 mm N/A 0.0984 in2.500 mm
N/A 3.7402 in95.000 mm N/A 4.3307 in110.000 mm N/A 2.4803 in63.000 mm N/A 0.0433 in1.100 mm
N/A 3.5433 in90.000 mm N/A 4.1339 in105.000 mm N/A 2.4803 in63.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 0.0433 in1.100 mm
N/A 10.2362 in260.000 mm N/A 11.2205 in285.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 9.4488 in240.000 mm N/A 10.4331 in265.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 6.6929 in170.000 mm N/A 7.4803 in190.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 6.2992 in160.000 mm N/A 7.0866 in180.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 5.9055 in150.000 mm N/A 6.6929 in170.000 mm N/A 2.3622 in60.000 mm N/A 0.0787 in2.000 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 2.3622 in60.000 mm N/A 0.0433 in1.100 mm
N/A 2.7559 in70.000 mm N/A 3.1496 in80.000 mm N/A 2.3622 in60.000 mm N/A 0.0394 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.9528 in75.000 mm N/A 2.3622 in60.000 mm N/A 0.0394 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.7559 in70.000 mm N/A 2.3622 in60.000 mm N/A 0.0394 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.5591 in65.000 mm N/A 2.3622 in60.000 mm N/A 0.0394 in1.000 mm
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »