CAD (0)
  • Cart is empty
Terms
101 - 125 of 458 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 3150 lbf14000 N14.00 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.4724 in12.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.5512 in14.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 3250 lbf14400 N14.40 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8661 in22.000 mm N/A N/A 4100 lbf18200 N18.20 kN N/A 2900 lbf12900 N12.90 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.4724 in12.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5512 in14.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.4724 in12.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.6299 in16.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.8661 in22.000 mm N/A N/A 4350 lbf19400 N19.40 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.6693 in17.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A N/A 2500 lbf11100 N11.10 kN N/A 1910 lbf8500 N8.50 kN
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5512 in14.000 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16.000 mm N/A N/A 3900 lbf17300 N17.30 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16.000 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.6299 in16.000 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.6299 in16.000 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7087 in18.000 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A N/A 6100 lbf27100 N27.10 kN N/A 3700 lbf16400 N16.40 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.7874 in20.000 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 292 lbf1300 N1.30 kN
N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 1.1811 in30.000 mm N/A N/A 9000 lbf40000 N40.00 kN N/A 5000 lbf22200 N22.20 kN
101 - 125 of 458 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »