Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
351 - 375 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1969 to 19.2913

Fw (mm)

At Least : No More Than :
Available Range: 5 to 490

D (in)

At Least : No More Than :
Available Range: 0.3937 to 23.622

D (mm)

At Least : No More Than :
Available Range: 10 to 600

C (in)

At Least : No More Than :
Available Range: 0.374 to 6.2992

C (mm)

At Least : No More Than :
Available Range: 9.5 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 490 to 1030000

Static Load Rating (N)

At Least : No More Than :
Available Range: 2190 to 4600000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 2.19 to 4600

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 595 to 395000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 2640 to 1750000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 2.64 to 1750

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.4724 in12.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A N/A
N/A 1.2205 in31.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A N/A N/A
N/A 0.5118 in13.000 mm N/A 1.0039 in25.500 mm N/A 0.5118 in13.000 mm N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 0.9843 in25.000 mm N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 1.2992 in33.000 mm N/A 1.1811 in30.000 mm N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 1.7717 in45.000 mm N/A 0.6890 in17.500 mm N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 1.7717 in45.000 mm N/A 0.7283 in18.500 mm N/A N/A N/A
N/A 1.1024 in28.000 mm N/A 1.8898 in48.000 mm N/A 0.6299 in16.000 mm N/A N/A N/A
N/A 1.4567 in37.000 mm N/A 2.2047 in56.000 mm N/A 1.4173 in36.000 mm N/A N/A N/A
N/A 1.4961 in38.000 mm N/A 2.6378 in67.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 0.6969 in17.700 mm N/A 1.1811 in30.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 1.0630 in27.000 mm N/A 1.8110 in46.000 mm N/A 0.9449 in24.000 mm N/A N/A N/A
N/A 1.1024 in28.000 mm N/A 1.5276 in38.800 mm N/A 0.3740 in9.500 mm N/A N/A N/A
N/A 1.2598 in32.000 mm N/A 2.4803 in63.000 mm N/A 0.7480 in19.000 mm N/A N/A N/A
N/A 1.2992 in33.000 mm N/A 2.1654 in55.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 1.2992 in33.000 mm N/A 2.3622 in60.000 mm N/A 0.7874 in20.000 mm N/A N/A N/A
N/A 1.2992 in33.000 mm N/A 2.3622 in60.000 mm N/A 0.8661 in22.000 mm N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.0079 in51.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.9449 in24.000 mm N/A N/A N/A
N/A 1.2992 in33.000 mm N/A 2.1654 in55.000 mm N/A 0.7480 in19.000 mm N/A N/A N/A
N/A 1.2992 in33.000 mm N/A 2.1654 in55.000 mm N/A 0.8268 in21.000 mm N/A N/A N/A
N/A 1.3386 in34.000 mm N/A 2.3228 in59.000 mm N/A 0.7874 in20.000 mm N/A N/A N/A
N/A 1.5157 in38.500 mm N/A 2.6378 in67.000 mm N/A 0.7480 in19.000 mm N/A N/A N/A
N/A 2.7559 in70.000 mm N/A 3.7402 in95.000 mm N/A 1.9685 in50.000 mm N/A N/A N/A
351 - 375 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »