CAD (0)
  • Cart is empty
Terms

This category has 1,998 items. Only the first 1000 records are returned.

1 - 25 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 1.1250 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 15100 lbf67000 N67.00 kN N/A 12800 lbf57000 N57.00 kN
N/A 1.2500 in31.750 mm N/A 2.6875 in68.263 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 15100 lbf67000 N67.00 kN N/A 12800 lbf57000 N57.00 kN
N/A 1.2500 in31.750 mm N/A 2.6875 in68.263 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 15100 lbf67000 N67.00 kN N/A 12800 lbf57000 N57.00 kN
N/A 1.1250 in28.575 mm N/A 2.8750 in73.025 mm N/A 0.8750 in22.225 mm N/A 0.1300 in3.300 mm N/A 15300 lbf68000 N68.00 kN N/A 12700 lbf56500 N56.50 kN
N/A 1.2500 in31.750 mm N/A 2.6875 in68.263 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 15300 lbf68000 N68.00 kN N/A 12700 lbf56500 N56.50 kN
N/A 1.3750 in34.925 mm N/A 2.8750 in73.025 mm N/A 0.8750 in22.225 mm N/A 0.1300 in3.300 mm N/A 15300 lbf68000 N68.00 kN N/A 12700 lbf56500 N56.50 kN
N/A 1.3750 in34.925 mm N/A 2.8750 in73.025 mm N/A 0.8750 in22.225 mm N/A 0.1300 in3.300 mm N/A 15300 lbf68000 N68.00 kN N/A 12700 lbf56500 N56.50 kN
N/A 0.6250 in15.875 mm N/A 1.6250 in41.275 mm N/A 0.5625 in14.288 mm N/A 0.0800 in2.000 mm N/A 4200 lbf18700 N18.70 kN N/A 4550 lbf20300 N20.30 kN
N/A 0.6250 in15.875 mm N/A 1.8504 in47.000 mm N/A 0.5662 in14.381 mm N/A 0.0500 in1.300 mm N/A 5450 lbf24200 N24.20 kN N/A 5400 lbf24000 N24.00 kN
N/A 0.6690 in16.993 mm N/A 1.8504 in47.000 mm N/A 0.5662 in14.381 mm N/A 0.0500 in1.300 mm N/A 5450 lbf24200 N24.20 kN N/A 5400 lbf24000 N24.00 kN
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5662 in14.381 mm N/A 0.0500 in1.300 mm N/A 5450 lbf24200 N24.20 kN N/A 5400 lbf24000 N24.00 kN
N/A 0.7869 in19.987 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 5450 lbf24200 N24.20 kN N/A 5400 lbf24000 N24.00 kN
N/A 0.7874 in20.000 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.8750 in22.225 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.8750 in22.225 mm N/A 2.0470 in51.994 mm N/A 0.5910 in15.011 mm N/A 0.0500 in1.300 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.9375 in23.812 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.9905 in25.159 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.9843 in25.000 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 0.9835 in24.981 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 2.0470 in51.994 mm N/A 0.5910 in15.011 mm N/A 0.0500 in1.300 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.0000 in25.400 mm N/A 1.9687 in50.005 mm N/A 0.5313 in13.495 mm N/A 0.0400 in1.000 mm N/A 6250 lbf27900 N27.90 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.2500 in31.750 mm N/A 2.3125 in58.738 mm N/A 0.5781 in14.683 mm N/A 0.0400 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 6350 lbf28200 N28.20 kN
1 - 25 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »