CAD (0)
  • Cart is empty
Terms
101 - 125 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 1.3125 in33.338 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3125 in33.338 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.7874 in20.000 mm N/A 2.0118 in51.100 mm N/A 0.0591 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7480 in19.000 mm N/A 1.9055 in48.400 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0000 in50.800 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 1.9055 in48.400 mm N/A 0.0906 in2.300 mm N/A 6550 lbf29200 N29.20 kN N/A 9800 lbf43500 N43.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 1.9055 in48.400 mm N/A 0.0906 in2.300 mm N/A 6550 lbf29200 N29.20 kN N/A 9800 lbf43500 N43.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
101 - 125 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »