CAD (0)
  • Cart is empty
Terms
1 - 25 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 3.2500 in82.550 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 4.3110 in109.500 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3125 in84.138 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 4.3110 in109.500 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.4375 in87.313 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 4.3110 in109.500 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 1.8504 in47.000 mm N/A 4.3071 in109.400 mm N/A 0.1181 in3.000 mm N/A 21800 lbf97000 N97.00 kN N/A 29900 lbf133000 N133.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.3475 in85.027 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 4.5630 in115.900 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5000 in88.900 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 4.5630 in115.900 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.9291 in49.000 mm N/A 4.5630 in115.900 mm N/A 0.1181 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6250 in92.075 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.8150 in122.300 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.6875 in93.663 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.8150 in122.300 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7500 in95.250 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.8150 in122.300 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 2.0079 in51.000 mm N/A 4.8150 in122.300 mm N/A 0.1181 in3.000 mm N/A 26800 lbf119000 N119.00 kN N/A 34500 lbf153000 N153.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.8125 in96.838 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 5.0630 in128.600 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.8750 in98.425 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 5.0630 in128.600 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.9375 in100.013 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 5.0630 in128.600 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 4.0000 in101.600 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 5.0630 in128.600 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 2.1654 in55.000 mm N/A 5.0630 in128.600 mm N/A 0.1181 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 39000 lbf173000 N173.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 2.2441 in57.000 mm N/A 5.5000 in139.700 mm N/A 0.1181 in3.000 mm N/A 3450 lbf15300 N15.30 kN N/A 41500 lbf184000 N184.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 2.3228 in59.000 mm N/A 5.5630 in141.300 mm N/A 0.1181 in3.000 mm N/A 40000 lbf179000 N179.00 kN N/A 46000 lbf205000 N205.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8125 in46.038 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8750 in47.625 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.7500 in44.450 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0000 in50.800 mm N/A 4.7244 in120.000 mm N/A 1.3386 in34.000 mm N/A 2.8740 in73.000 mm N/A 0.0984 in2.500 mm N/A 10100 lbf45000 N45.00 kN N/A 16100 lbf71500 N71.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0625 in52.388 mm N/A 4.7244 in120.000 mm N/A 1.3386 in34.000 mm N/A 2.8740 in73.000 mm N/A 0.0984 in2.500 mm N/A 10100 lbf45000 N45.00 kN N/A 16100 lbf71500 N71.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.1250 in53.975 mm N/A 4.7244 in120.000 mm N/A 1.3386 in34.000 mm N/A 2.8740 in73.000 mm N/A 0.0984 in2.500 mm N/A 10100 lbf45000 N45.00 kN N/A 16100 lbf71500 N71.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
1 - 25 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »