CAD (0)
  • Cart is empty
Terms
176 - 200 of 248 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 0.8125 in20.638 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 1.8425 in46.800 mm N/A 0.0591 in1.500 mm N/A 2450 lbf10900 N10.90 kN N/A 4750 lbf21200 N21.20 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 1.9685 in50.000 mm N/A 0.0591 in1.500 mm N/A 3350 lbf15000 N15.00 kN N/A 6000 lbf26700 N26.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 3.1496 in80.000 mm N/A 0.9843 in25.000 mm N/A 2.0315 in51.600 mm N/A 0.0787 in2.000 mm N/A 4300 lbf19100 N19.10 kN N/A 7550 lbf33500 N33.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3125 in33.338 mm N/A 3.1496 in80.000 mm N/A 0.9843 in25.000 mm N/A 2.0315 in51.600 mm N/A 0.0787 in2.000 mm N/A 4300 lbf19100 N19.10 kN N/A 7550 lbf33500 N33.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 3.1496 in80.000 mm N/A 0.9843 in25.000 mm N/A 2.0315 in51.600 mm N/A 0.0787 in2.000 mm N/A 4300 lbf19100 N19.10 kN N/A 7550 lbf33500 N33.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 3.1496 in80.000 mm N/A 0.9843 in25.000 mm N/A 2.0315 in51.600 mm N/A 0.0787 in2.000 mm N/A 4300 lbf19100 N19.10 kN N/A 7550 lbf33500 N33.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.9843 in25.000 mm N/A 2.0315 in51.600 mm N/A 0.0787 in2.000 mm N/A 4300 lbf19100 N19.10 kN N/A 7550 lbf33500 N33.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.5433 in90.000 mm N/A 1.0630 in27.000 mm N/A 2.2480 in57.100 mm N/A 0.0787 in2.000 mm N/A 5400 lbf24000 N24.00 kN N/A 9100 lbf40500 N40.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.5433 in90.000 mm N/A 1.0630 in27.000 mm N/A 2.2480 in57.100 mm N/A 0.0787 in2.000 mm N/A 5400 lbf24000 N24.00 kN N/A 9100 lbf40500 N40.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5625 in39.688 mm N/A 3.5433 in90.000 mm N/A 1.0630 in27.000 mm N/A 2.2480 in57.100 mm N/A 0.0787 in2.000 mm N/A 5400 lbf24000 N24.00 kN N/A 9100 lbf40500 N40.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5748 in40.000 mm N/A 3.5433 in90.000 mm N/A 1.0630 in27.000 mm N/A 2.2480 in57.100 mm N/A 0.0787 in2.000 mm N/A 5400 lbf24000 N24.00 kN N/A 9100 lbf40500 N40.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.6250 in41.275 mm N/A 3.9370 in100.000 mm N/A 1.1417 in29.000 mm N/A 2.3110 in58.700 mm N/A 0.0787 in2.000 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.6875 in42.863 mm N/A 3.9370 in100.000 mm N/A 1.1417 in29.000 mm N/A 2.3110 in58.700 mm N/A 0.0787 in2.000 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.7500 in44.450 mm N/A 3.9370 in100.000 mm N/A 1.1417 in29.000 mm N/A 2.3110 in58.700 mm N/A 0.0787 in2.000 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 1.1417 in29.000 mm N/A 2.3110 in58.700 mm N/A 0.0787 in2.000 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8125 in46.038 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8750 in47.625 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.7500 in44.450 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 2.6220 in66.600 mm N/A 0.0984 in2.500 mm N/A 8650 lbf38500 N38.50 kN N/A 13900 lbf62000 N62.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
176 - 200 of 248 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10