
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
AC-6000 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000C3 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000LLB | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000LLBC3 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000LLU | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000LLUC3 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000ZZ | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6000ZZC3 | d N/A 0.3937 in10.000 mm | D N/A 1.0236 in26.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 440 lbf1960 N1.96 kN | Dynamic Load Rating N/A 1020 lbf4550 N4.55 kN |
AC-6001 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001C3 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001LLB | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001LLBC3 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001LLU | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001LLUC3 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001ZZ | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6001ZZC3 | d N/A 0.4724 in12.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.3150 in8.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 535 lbf2390 N2.39 kN | Dynamic Load Rating N/A 1150 lbf5100 N5.10 kN |
AC-6002 | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002C3 | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002LLB | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002LLBC3 | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002LLU | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002LLUC3 | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002ZZ | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6002ZZC3 | d N/A 0.5906 in15.000 mm | D N/A 1.2598 in32.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 635 lbf2830 N2.83 kN | Dynamic Load Rating N/A 1260 lbf5600 N5.60 kN |
AC-6003 | d N/A 0.6693 in17.000 mm | D N/A 1.3780 in35.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 755 lbf3350 N3.35 kN | Dynamic Load Rating N/A 1530 lbf6800 N6.80 kN |
Home About NTN Media & Resources Contact us Privacy Policy |
Your Industry Products Distributor Search Product Support & Training Terms & Conditions |
Brochures & Literature NTN Bearing Finder Catalogs Careers Quality Documentation |
US Distributor On-line
|
NTN Bearing Corporation © 2018 All rights reserved. Interactive Agency - envisionit media |