CAD (0)
  • Cart is empty
Terms

This category has 1,373 items. Only the first 1000 records are returned.

51 - 75 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 1.2500 in31.750 mm N/A 0.7710 in19.583 mm N/A 0.1400 in3.600 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3125 in33.338 mm N/A 0.7710 in19.583 mm N/A 0.1400 in3.600 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3125 in33.338 mm N/A 0.7710 in19.583 mm N/A 0.0300 in0.800 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3750 in34.925 mm N/A 1.0520 in26.721 mm N/A 0.0300 in0.800 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3750 in34.925 mm N/A 1.0520 in26.721 mm N/A 0.0300 in0.800 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3750 in34.925 mm N/A 0.7710 in19.583 mm N/A 0.0600 in1.500 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3750 in34.925 mm N/A 0.7710 in19.583 mm N/A 0.1400 in3.600 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3770 in34.976 mm N/A 0.7710 in19.583 mm N/A 0.0500 in1.300 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A N/A
N/A 1.0000 in25.400 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0000 in25.400 mm N/A 0.8125 in20.638 mm N/A 0.0500 in1.300 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0000 in25.400 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0000 in25.400 mm N/A 0.8125 in20.638 mm N/A 0.0600 in1.500 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0298 in26.157 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0300 in26.162 mm N/A 0.7850 in19.939 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0625 in26.988 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1250 in28.575 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1250 in28.575 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1855 in30.112 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1806 in29.987 mm N/A 0.8125 in20.638 mm N/A 0.0500 in1.300 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 0.8125 in20.638 mm N/A 0.0600 in1.500 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 0.7500 in19.050 mm N/A N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
51 - 75 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »