CAD (0)
  • Cart is empty
Terms
176 - 200 of 423 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 1.6142 in41.000 mm N/A 0.1181 in3.000 mm N/A 8550 lbf38000 N38.00 kN N/A 22100 lbf98500 N98.50 kN
N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 1.6142 in41.000 mm N/A 0.1181 in3.000 mm N/A 8550 lbf38000 N38.00 kN N/A 22100 lbf98500 N98.50 kN
N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 1.6142 in41.000 mm N/A 0.1181 in3.000 mm N/A 8550 lbf38000 N38.00 kN N/A 22100 lbf98500 N98.50 kN
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.6929 in43.000 mm N/A 0.1181 in3.000 mm N/A 10000 lbf44500 N44.50 kN N/A 26300 lbf117000 N117.00 kN
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.6929 in43.000 mm N/A 0.1181 in3.000 mm N/A 10000 lbf44500 N44.50 kN N/A 26300 lbf117000 N117.00 kN
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.6929 in43.000 mm N/A 0.1181 in3.000 mm N/A 10000 lbf44500 N44.50 kN N/A 26300 lbf117000 N117.00 kN
N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 1.6929 in43.000 mm N/A 0.1181 in3.000 mm N/A 10000 lbf44500 N44.50 kN N/A 26300 lbf117000 N117.00 kN
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 1.7717 in45.000 mm N/A 0.1181 in3.000 mm N/A 11500 lbf51000 N51.00 kN N/A 29000 lbf129000 N129.00 kN
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 1.7717 in45.000 mm N/A 0.1181 in3.000 mm N/A 11500 lbf51000 N51.00 kN N/A 29000 lbf129000 N129.00 kN
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 1.7717 in45.000 mm N/A 0.1181 in3.000 mm N/A 11500 lbf51000 N51.00 kN N/A 29000 lbf129000 N129.00 kN
N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 1.7717 in45.000 mm N/A 0.1181 in3.000 mm N/A 11500 lbf51000 N51.00 kN N/A 29000 lbf129000 N129.00 kN
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47.000 mm N/A 0.1181 in3.000 mm N/A 12900 lbf57500 N57.50 kN N/A 31500 lbf140000 N140.00 kN
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47.000 mm N/A 0.1181 in3.000 mm N/A 12900 lbf57500 N57.50 kN N/A 31500 lbf140000 N140.00 kN
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47.000 mm N/A 0.1181 in3.000 mm N/A 12900 lbf57500 N57.50 kN N/A 31500 lbf140000 N140.00 kN
N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47.000 mm N/A 0.1181 in3.000 mm N/A 12900 lbf57500 N57.50 kN N/A 31500 lbf140000 N140.00 kN
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49.000 mm N/A 0.1181 in3.000 mm N/A 14500 lbf64500 N64.50 kN N/A 34500 lbf154000 N154.00 kN
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49.000 mm N/A 0.1181 in3.000 mm N/A 14500 lbf64500 N64.50 kN N/A 34500 lbf154000 N154.00 kN
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49.000 mm N/A 0.1181 in3.000 mm N/A 14500 lbf64500 N64.50 kN N/A 34500 lbf154000 N154.00 kN
N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49.000 mm N/A 0.1181 in3.000 mm N/A 14500 lbf64500 N64.50 kN N/A 34500 lbf154000 N154.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50.000 mm N/A 0.1181 in3.000 mm N/A 16300 lbf72500 N72.50 kN N/A 36000 lbf161000 N161.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50.000 mm N/A 0.1181 in3.000 mm N/A 16300 lbf72500 N72.50 kN N/A 36000 lbf161000 N161.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50.000 mm N/A 0.1181 in3.000 mm N/A 16300 lbf72500 N72.50 kN N/A 36000 lbf161000 N161.00 kN
N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50.000 mm N/A 0.1181 in3.000 mm N/A 16300 lbf72500 N72.50 kN N/A 36000 lbf161000 N161.00 kN
N/A 2.3622 in60.000 mm N/A 5.9055 in150.000 mm N/A 1.6535 in42.000 mm N/A N/A N/A
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5512 in14.000 mm N/A 0.0236 in0.600 mm N/A 355 lbf1590 N1.59 kN N/A 1670 lbf7450 N7.45 kN
176 - 200 of 423 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »